10 inch YLCSD250 800CBM/H cutter suction sand dredger for river use
1. Basic Information
This 10 inch cutter suction dredger performance: clear water flow per hour: 800 cubic meters,suction depth of this cutter suction sand dredger 10m,discharge distance of this sand dredger is 120-160 cubic meters. The engine power of this 10 inch cutter suction dredger is 456kw. Engine brand of this 10 inch cutter suction sand dredger: Weichai Power Co.,Ltd.
This cutter suction dredger will be used in the local rivers for suction sand and stone and discharge the sand and stones to the shore with the help of HDPE pipelines.
Except this cutter suction sand dredger,the customer are also interested in our diesel transport barge and crew transport speedboat.
2. Technical Parameters
Cutter Suction Dredger Specification:
Item Name | Descriptions /Specifications |
Discharge distance | 1000m |
Water flow | 800m³/h |
Dredging depth at 45 degree | 8m |
Min. dredging depth | 0.9m |
Inner Diameter of suction pipe | 300 mm |
Inner Diameter of discharge pipe | 250 mm |
Average Draught | 0.8m |
Maximum draught | 0.9m |
Total installed power | 456KW |
Fuel tank capacity | 20000L |
1. Dredger pontoon dimensions
Item Name | Dimension |
Length overall (including ladder and cutter head) | 21.0 m |
Breadth | 5.3 m |
Depth | 1.5 m |
Engine room pontoon length x width x depth | 8.0 x 2.3x 1.5m |
Side pontoon Length x width x depth | 15x 1.5 x 1.5m |
Cutter ladder length | 11.2m |
2. Main pontoon (engine pontoon)
Item Name | Dimension |
Deck plate thickness | 8mm |
Bottom plate thickness | 10mm |
Side plate thickness | 8 mm |
Front plate thickness | 14mm |
Back plate thickness | 8 mm |
3. Side pontoons
Item Name | Dimension |
Deck plate thickness | 6 mm |
Bottom plate thickness | 6mm |
Side plate thickness | 6 mm |
Front plate thickness | 10mm |
Back thickness | 12mm |
4. Marine diesel engine
Item Name | Descriptions /Specifications |
Make | Weichai Power |
Model | X6170ZC620-4 |
Continuous Power | 456 KW |
Speed | 1500r/min |
No. of cylinders | 6 |
Type | V6cylinder,4-stroke,Heater exchange |
Fuel consumption | 200g/kw.h |
Lub. Oil Consumption | 1.0g/kw.h |
Starting Method | 24V electric start |
5.Alternator:
Item Name | Descriptions /Specifications |
Generator/Alternator | |
Make | Wattek |
Power | 16KW 50hz |
6.Gearbox
Make | Hangzhou |
Model | YL420B |
Method of input | One input three output |
Ratio | 1.5:1 |
7. Dredging pump
Item Name | Descriptions /Specifications |
Make | Shijiazhuang Pump , China |
Model | 200WNG |
Dredge pump water flow (cubic metre per hour) | 800 cbm/hr |
Diameter of inlet | 250 mm |
Diameter of Discharge | 200 mm |
Head | 65 m |
Speed | 1000RPM |
Pump shaft power | 276KW |
Material | Cr26 |
Hardness of pump casing | ≥58 Rockwell |
Hardness of Impeller | ≥58 Rockwell |
Max. dia. Granule | 120mm |
8. Hydraulic system
Item Name | Descriptions /Specifications |
Hydraulic valve | |
Make, Model | Japan Yuken China assembly |
Controlling system | Made by Yongli, China |
Hydraulic pump | |
Make, Model | REXROTH,China |
Model | 2535VQ |
Quantity | 2 sets double pump |
Hydraulic pressure | 16 MPa |
9. Winches
Item Name | Descriptions /Specifications |
a. Ladder lifting winch |
|
Pul | 40KN |
Diameter of drum | 373mm |
Hydraulic motor make, model | Zhejiang xinhong hydraulic CO.LTD . |
Model | XHS06-200 |
Motor displacement | 1750.5ml/rev |
Wire rope speed | 0-20 m/min |
Working pressure | 16 Mpa |
Dia. Of wire rope, | Dia 18mm |
Wire rope length | 120m |
b. Swing winch |
|
Pull | 40KN |
Diameter of drum | 373mm |
Hydraulic motor make, model | Zhejiang xinhong hydraulic CO.LTD . |
Model | XHS06-200 |
Wire rope speed | 1750.5ml/rev |
Motor displacement | 0-20 m/min |
Working pressure | 16 Mpa |
Dia. Of wire rope, length | Dia 16 mm, |
Length of wire rope | 100 m |
10. Cutter head
Item Name | Descriptions /Specifications |
Make | Yongli, China. |
Diameter | 1200 mm |
Cutter shaft power | 37 KW |
RPM | 0-33 |
Motor |
|
Make | Zhejiang xinhong hydraulic CO.LTD . |
Model | XHS3C4 |
Quantity | 1 |
Working pressure | 16 Mpa |
Cutter teeth quantity | 35 |
Cutter teeth material | K10.40Cr |
Cutter blade quantity | 5 |
Cutter blade material | ZG16SiMn |
11. Deck crane
Item Name | Descriptions /Specifications |
Capacity | 40 KN |
Lift diameter /outreach | 4 m |
12. Spud
Item Name | Descriptions /Specifications |
Spud length | 12m |
Spud diameter | 325mm |
Spud wall thickness | 16mm |
Quantity | 2pcs |
13.Hydraulic cylinder
Item Name | Parameters |
Quantity | 2sets |
Stroke travel distance | 2.0m |
Diameter of cylinder | 100mm |
Working pressure | 16mpa |
14. Anchor
Item Name | Descriptions /Specifications |
Type | Lips type. |
Anchor weight | 350 kg |
Anchor quantity | 2 |
15. Electrical installation
Item Name | Descriptions /Specifications |
Voltage | 24V DC |
Battery capacity | 195 Ah. |
Battery quantity | 2 |
