5000cbm per hour land use booster pump station for Nigeria Market
1.Technical Specification
1. Main engine of land booster pump station/China booster pump station
Item Name | Descriptions /Specifications |
Maker | Japan Mitsubishi |
Model | S16R-MPTK2 |
Power | 1875KW |
RPM | 1800rpm |
Number of cylinder | 16 |
Cooling Way | Air Cooling |
2. Gear Box of booster pump station/land booster pump station/China booster pump station
Item Name | Descriptions /Specifications |
Manufacturer | Hangzhou Weihao |
Model | LJ540 |
Input speed | 1800r/min |
Power | 1875KW |
Transmission efficiency | ≥97% |
Gear reduction ratio | 4.05 |
Cooling way | Water Cooling |
Control way | Electric Control |
3. Dredging pump of booster pump station/land booster pump station/China booster pump station
Item Name | Descriptions /Specifications |
Maker | Shijiazhuang Pump, China |
Model | 500WN |
Dredge pump water flow (cubic meter per hour) | 5000-6000cbm/hr |
Performance curve |
|
Diameter of inlet | 650 mm |
Diameter of outlet | 500 mm |
Head | 65m |
RPM | 432 |
Pump shaft power | 1700KW |
Blade quantity | 5 |
Material | Cr26 |
Hardness of pump casing | ≥58 Rockwell |
Hardness of Impeller | ≥58 Rockwell |
Max. dia. Granule | 150 mm |
Matching pipeline | 650mm |
4. Generator set of booster pump station/land booster pump station/China booster pump station
Item Name | Descriptions /Specifications |
Maker | Cummins, China |
Model | 4BT3.9-G2 |
Power | 37 KW |
Electricity generation | 30 KW/380V/220V/50HZ |
5. Water seal pump of booster pump station/land booster pump station/China booster pump station
Item Name | Descriptions /Specifications |
Origin | QingZhou Luyuan,China |
Model | ISG65-250A |
Water flow | 30m³/h |
Shaft power | 15kw |
Speed | 2900rpm |
Head | 70m |
6. Cooling pump of booster pump station/land booster pump station/China booster pump station
Item Name | Descriptions /Specifications |
Origin | QingZhou Luyuan,China luyuan |
Model | ISG50-160A |
Water flow | 15m³/h |
Shaft power | 2.2kw |
Speed | 2900rpm |
Head | 25m |
2.Request for reply
1) will you use this of booster pump station/land booster pump station/China booster pump station on the land or in the water ?
2) How many cubic meter per hour for the clear water flow of this booster pump station/land booster pump station/China booster pump station r ?
3) How many meters for the discharge distance for this booster pump station/land booster pump station/China booster pump station ?
4) For the engine of this booster pump station/land booster pump station/China booster pump station,do you prefer weichai or cummins brand?
Except the booster pump station,we can also supply the cutter suction dredger,jet suction dredger,bucket chain dredger,gold dredger,diamond dredger,sand washing plant,gold washing plant,transport barge,amphibious dredger,amphibious excavator,split hopper barge and so on.
3.Picture Shows
booster pump station for sale
booster pump statin price
booster pump station for sale
booster pump station price
