500cbm/hour amphibious dredger's technical specification and introduction
1.Background Introduction
Amphibious dredger are engineering equipment and multi-functional dredger capable of freely switching between water and land operation, making them particularly suitable for dredging operations in complicated terrain. Through a pontoon structure and dual-power system, they achieve seamless conversion, enabling both waterborne and land-based movement, offering far greater flexibility than traditional equipment.
Core Advantages Of Amphibious Dredger
Strong Terrain Adaptability Of Amphibious Dredger Supplier:Adjustable pontoon height easily handles areas inaccessible to traditional equipment, such as shallow waters and swamps.
High-Efficiency Operation Of Multi-functional Dredger :Modular dredging units allow for quick replacement of buckets or suction heads to adapt to different material handling needs.
Environmentally Friendly Design Of Amphibious Dredger:Some models utilize low-noise engines and closed-loop mud treatment systems, minimizing ecological impact.
Typical Application Scenarios Of Amphibious Dredger
River Dredging Of Amphibious Dredger:Removes silt and restores smooth water flow, especially suitable for narrow or winding rivers.
Port Construction Of Amphibious Dredger :Directly accesses deep-water areas for channel dredging, reducing equipment transportation costs.
Ecological Restoration Of Amphibious Dredger :Precisely controls dredging depth to avoid damaging vegetation and remove polluted sediments.
Emergency Rescue Of Amphibious Dredger Supplier :Quickly clears obstacles after disasters, restoring traffic and drainage functions.
2.Technical Specification
Specification of amphibious dredger with a capacity of 150 m3 per hour,transportable by road,self-unloading and self-loading | ||
No | Name | Technical parameters |
1 | Dredging depth of Amphibious dredger supplier | 4 m |
2 | Suction pipe diameter | 100 mm |
3 | Discharge pipe diameterof amphibious dredger manufacturer | 100 mm |
4 | Discharge distance | 250 m |
5 | Water flow of multi-functional dredger | 150 m3/h |
6 | Engine and price of amphibious dredger | Diesel, water-cooled 100HP |
7 | Bucket dredging depth | 4 m |
8 | Boom lift | 3 m |
| Equipment of multi-functional dredger |
|
9 | All metal ship | basic set-1 |
10 | Cabin with control unit and instrument panel,hydraulic system and engine control devices, ergonomic seat | set 1
|
11 | "Dredger" milling abrasion-resistant knives and sorting grinder, pump made of wear-resistant cast iron with rotating mechanism | set 1
|
12 | Excavator hydraulic installation | set 1 |
13 | Six-prong forks | set 1 |
14 | Bucket,at least 60 liters | set 1 |
15 | Automatic bilge pumps in the bilge | set 2 |
16 | Platform over tracks | set 1 |
17 | Repair kit for hydraulics | set 1 |
18 | Spare tools of amphibious dredger manufacturer | set 1 |
19 | Video surveillance of Multi-functional dredger | video camera system permits in the amount of 2 pieces, with color display, Video surveillance online for two SIM cards |
20 | Set of wrenches for pressure hose nuts | set 1 |
21 | Rescue equipment of multi-functional dredger | Life jackets,life buoys,fire extinguishers, first aid kit(each 5sets) |
22 | Auger hydraulic drill | set 1 |
23 | Pile twister | set 1 |
24 | Pipe to a dredger for pumping pulp | set 1 |
25 | Fire pipe | set 1 |
3.Picture Shows
price of amphibious dredger
amphibious dredger manufacturer
amphibious dredger supplier
